| Name | Composition |
| Amoxicillin | 500 mg |
| Amoxicillin and clavulanate | 375mg / 625mg / 1000mg |
| Norfloxacin | 400 mg |
| Norfloxacin + Tinidazole | 400 mg + Tinidazole 600 mg |
| Ciprofloxacin | 250 mg / 500 mg |
| Ciprofloxacin | 500 mg + Tinidazole 600 mg |
| Ciprofloxacin | 500 mg + Ornidazole 500 mg |
| Clarithromycin | 250mg / 500mg |
| Chloramphenicol | 250mg |
| Doxycycline | 100mg |
| Levofloxacin | 250mg / 500mg |
| Levofloxacin | 250mg + Ordinazole 500mg |
| Gatifloxacin | 200mg / 400mg |
| Ofloxacin | 200mg / 400mg |
| Ofloxacin | 200mg + Ordinazole 500mg |
| Ofloxacin | 200mg + Metronidazole 600mg |
| Ofloxacin | 200mg + Tinidazole 600mg |
| Roxithromycin | 50mg / 150mg |
| Tinidazole | 500 mg + Miconazole 100mg + Neomycin 20mg |
| Erythromycin Stearate | 250 mg / 500mg |
| Co-Trimoxazole | Sulfamethoxazole 400mg + Trimethoprim 80mg |
| Co-Trimoxazole | Sulfamethoxazole 800mg + Trimethoprim160 mg |
| Metronidazole | 200mg / 400mg |
| Diloxanide Furoate | 250 mg + Metronidazole 200 mg Tablets |
| Cephalexin | 250 mg / 500 mg/ 750 mg |
| Cefadroxil | 250 mg / 500 mg |
| Azithromycin | 250 mg / 500 mg |
| Anti Bird Flu Drugs | |
| Oseltamivir | 75mg |
| Nsaid's / Anti-inflammatory / Analgesics | |
| Tramadol | 50mg / 100 mg |
| Carisoprodol | 350 mg |
| Carisoprodol | 175 mg + Para 350 mg + caffeine 32 mg |
| Carisoprodol | 175 mg + Ibuprofen 400 mg |
| Chlorzoxazone | 500 mg + Para 500 mg + Diclo Na 50 mg |
| Methocarbamol | 500 mg |
| Methocarbamol | 500 mg + Para 325 mg + Diclo K 50 mg |
| Aceclofenac | 100 mg + Paracetamol 500 mg |
| Aceclofenac | 100 mg + Para 500 mg + Serratiopeptidase 15 mg |
| Celecoxib | 100 mg / 200 mg |
| Etoricoxib | 60 mg / 90mg / 120 mg |
| Valdecoxib | 10 mg / 20 mg |
| Valdecoxib | 20 mg + Para 500 mg |
| Ketoprofen | 50 mg / 100 mg |
| Leflunomide | 10 mg /20 mg |
| Piroxicam | 10 mg / 20 mg |
| Dextropropoxyphene | 32.5mg + Diclo 50mg + Para 500mg |
| Diclofenac | 50 mg |
| Diclofenac | 50 mg + Paracetamol 500 mg Tablets |
| Slow Release Diclofenac | 100 mg |
Diclofenac Free Acid Diclofenac Na | 46.5 mg 50 mg + Para 500 mg +Chlorzoxazone 250 mg |
| Serratiopeptidase | 10 mg |
| Serratiopeptidase | 10 mg with Diclofenac Sodium 50 mg |
| Ibuprofen | 200 mg / 400 mg |
| Ibuprofen | 400 mg + Paracetamol 325 mg |
| Paracetamol | 500 mg |
| Paracetamol | 500 mg & Caffeine 25 mg |
| Nimesulide | 100 mg |
| Nimesulide | 100 mg + Paracetamol 325 mg |
| Nimesulide | 100 mg + Methocarbamol 400 mg |
| Aspirin | 500 mg |
| Indometacin Capsules BP | 25 mg |
| Antihypertensive/ Cardiovascular Drugs | |
| Amlodipine | 5 mg / 10 mg |
| (S)- Amlodipine | 2.5 mg / 5 mg |
| (S)- Amlodipine | 2.5 mg + Ramipril 5mg |
| (S)- Amlodipine | 5 mg + Atenolol 50mg |
| (S)- Amlodipine | 2.5 mg + Losartan 50 mg |
| (S)- Amlodipine | 5 mg + Atorvastain 10 mg |
| Losartan | 25mg / 50mg |
| Losartan | 50mg + Hydrochlorothiazide 12.5mg |
| Losartan | 50mg + Ramipril 2.5mg |
| Losartan | 50mg + Ramipril 5mg |
| Losartan | 50mg + Amlodipine 5mg |
| Losartan | 25 mg + Amlodipine 2.5mg |
| Amlodipine | 5 mg + Lisinopril 5mg |
| Amlodipine | 5 mg + Atenolol 50mg |
| Amlodipin | 5 mg + Atenolol 25mg |
| Enalapril | 5 mg / 10 mg / 20mg |
| Atenolol | 25 mg / 50 mg / 100mg |
| Atenolol | 50 mg + Nifedipine (SR) 20mg |
| Indapamide | 2.5 mg |
| Indapamide Slow Release | 1.5 mg |
| Nifedipine ER | 20 mg |
| Ibersartan | 150mg / 300mg |
| Verapamil | 40 mg / 80 mg |
| Verapamil ER | 120 mg |
| Captopril | 12.5mg / 25 mg |
| Captopril | 25 mg + Hydrochlorothiazide 15mg |
| Captopril | 25 mg + Hydrochlorothiazide 25mg |
| Carvidilol | 3.125 mg / 6.25mg / 12.5mg / 25mg |
| Enalapril | 2.5mg / 5mg / 10mg |
| Enalapril | 10 mg + Hydrochlorothiazide 25mg |
| Furosemide | 40 mg / 100mg |
| Furosemide | 40 mg + Amiloride 5mg |
| Propranolol | 10 mg / 20mg / 40 mg |
| Metoprolol | 25 mg / 50mg / 100mg |
| Trimetazidine Dihydrochloride | 20 mg |
| Glyceryl Trinitrate | 0.5 mg (For Sublingual Administration only) |
| Isosorbide Dinitrate | 10 mg (For Sublingual Administration only) |
| Lipid Lowering Agent | |
| Atorvastatin | 10 mg / 20mg / 40mg |
| Atorvastatin | 10mg + Ezetemibe 10mg |
| Ezetemibe | 10mg |
| Lovastatin | 10 mg / 20mg |
| Pravastatin | 10mg / 20mg |
| Rosuvastatin | 5mg / 10mg / 20mg |
| Simvastatin | 5mg / 10mg / 20mg |
| Simvastatin | 10mg + Ezetemibe 10mg |
| Simvastatin | 20mg + Ezetemibe 10mg |
| Respiratory Drugs | |
| Ipratropium bromide | 20mcg |
| Albuterol/salbutamol sr | 4mg |
| Albuterol/salbutamol sr | 8mg |
| Salmeterol | 25mcg |
| Anti Smoking Drugs | |
| Bupropion | 150mg |
| Anti Thyroid Drugs | |
| Levothyroxine | 25 mcg |
| Levothyroxine | 50 mcg |
| Levothyroxine | 100 mcg |
| Levothyroxine | 200 mcg |
| Asthma Control Drugs | |
| Beclomethasone | 200 mg |
| Fluticasone | 25 mcg/ 50 mcg/ 125 mcg |
| Budesonide | 100 mcg |
| Montelukast | 4mg / 5 mg |
| Anti Cancer Drugs | |
| Bicalutamide | 50mg |
| Hydroxyurea | 500mg |
| Methotrexate | 2.5mg |
| Tamoxifen | 10mg/ 20mg |
| Antimalarial | |
| Sulfadoxine | 500 mg & Pyrimethamine 25 mg |
| Arthemeter | 40mg (caps) |
| Artesunate | 50 mg / 100 mg |
| Primaquine | 5 mg / 7.5 mg / 15 mg |
| Quinine Sulphate BP | 300 mg |
| Amodiaquine BP | 200 mg |
| Chloroquine Phosphate USP | 250 mg |
| Antimalarial combi-kits | |
| Artesunate | 50mg+Amodiaquine 153.2mg (base) (12+12 tabs) |
| Artemether | 20mg + Lumefantrine 120mg (3x8 tabs) |
| Artesunate | 50mg + Sulphadoxine-Pyremethamine (12+3 tabs) |
| Anti Convulsants | |
| Gabapentin | 300mg/400mg |
| Carbamazepine | 400mg |
| Topiramate | 25mg/50mg/100mg |
| Anticoagulants | |
| Clopidrogel | 75 mg + Acetyl salicylic acid 75 mg tablets |
| Aspirin | 80mg |
| Ezetemibe | 10mg |
| Aspirin Delayed Release | 75mg |
| Antidiabetics | |
| Metformin | 500 mg / 850 mg |
| Metformin | 500 mg + Gliclazide 80 mg |
| Metformin | 500 mg + Glipizide 5 mg |
| Metformin | 500mg + Glibenclamide 2.5mg |
| Metformin | 850mg + Glibenclamide 5mg |
| Metformin | 1000mg + Glibenclamide 5mg |
| Metformin | 500mg + Glimepiride 2mg |
| Metformin | 500mg + Glimepiride 1mg |
| Metformin | 500mg + Rosiglitasone 4mg |
| Metformin | 500mg + Pioglitasone 15mg |
| Metformin | 500mg (SR)+ Pioglitasone 15mg |
| Metformin | 500mg + Pioglitasone 30mg |
| Metformin | 500mg (SR)+ Pioglitasone 30mg |
| Gliclazide | 40mg / 80 mg |
| Glibenclamide | 2.5mg / 5mg |
| Glimeperide | 1mg / 2mg / 3mg / 4mg |
| Glipizide | 2.5mg / 5mg / 10mg |
| Rosiglitazone | 2mg / 4mg / 8mg |
| Rosiglitazone | 2mg + Gliclazide 80mg |
| Rosiglitazone | 4mg + Gliclazide 80mg |
| Pioglitazone | 15mg / 30mg |
| Pioglitazone | 15mg + Glimepiride 1mg |
| Pioglitazone | 15mg + Glimepiride 2mg |
| Pioglitazone | 15mg + Metformin 500mg + Glimepiride 1mg |
| Pioglitazone | 15mg + Metformin 500mg + Glimepiride 2mg |
| Antiallergic | |
| Cetirizine Dihydrochloride Tablets | 10 mg |
| Cetirizine Dihydrochloride Syrup | 5 mg/5 ml |
| Hydroxyzine | 10mg/25mg |
| Desloratadine | 5 mg |
| Fexofenadine Tablets | 120 mg / 180 mg |
| Levocetrizine | 5mg |
| Loratidine | 10mg |
| Anti Depressant/Neuro-Pyscotropic | |
| Clozapine | 25mg / 50mg / 100mg |
| Olanzapine | 2.5mg / 5mg / 7.5mg / 10mg |
| Risperidone | 1mg / 2mg / 3mg / 4mg |
| Ziprasidone | 20mg / 40mg / 60mg / 80mg |
| Amitriptyline | 10mg / 25mg / 50mg / 75mg |
| Citalopram | 10mg / 20mg / 40mg |
| Dulotexine | 20mg / 30mg / 60mg |
| Antifungal | |
| Clotrimazole | 100 mg |
| Griseofulvin | 250mg /500 mg |
| Ketoconazole | 200 mg |
| Terbinafine | 250 mg |
| Fluconazole | 50mg / 100mg / 150mg / 200mg |
| Anthelmintic | |
| Albendazole Chewable | 200 mg / 400 mg |
| Ivermectin | 3 mg / 6 mg / 12 mg |
| Ivermectin | 3mg + Albendazole 400mg |
| Ivermectin | 6mg + Albendazole 400mg |
| Praziquantel | 600mg |
| Levamisole Hydrochloride | 50 mg / 150 mg |
| Mebendazole Chewable | 100mg |
| Antiulcer/ Gastrointestinals | |
| Omeprazole | 20mg |
| Cisapride | 10mg /20mg |
| Esomeprazole | 20mg / 40mg |
| Cimetidine | 200mg / 400mg |
| Lansoprazole | 15mg / 30mg |
| Pantoprazole | 20mg / 40mg |
| Rabeprazole | 10mg / 20mg |
| Metaclopramide HCL | 10mg |
| Ranitidine | 150 mg / 300 mg |
| Famotidine | 20 mg / 40 mg |
| Sucralfate | 1 mg |
| Pantoprazole | 40 mg |
| Diuretic | |
| Furosemide | 40mg |
| Furosemide | 100mg |
| Migraine Drugs | |
| Divalproex | 150mg/ 300mg |
| Sumatriptan | 25mg/ 50mg/ 100mg |
| Nausea & Vomiting Medicines | |
| Metoclopramide | 10mg/ 15mg |
| Ondansetron | 8mg |
| Antiviral | |
| Aciclovir | 200 mg/400 mg |
| Lamivudine and zidovudine | 300mg/150mg |
| Oxybutynin | 5mg |
| Lamivudine | 150mg |
| Zidovudine | 100mg |
| Amantadine | 100mg |
| Nevirapine | 200mg |
| Stavudine | 40mg |
| Cerebral Activators | |
| Piracetam | 800 mg |
| Men's Health Drugs (Impotence Drugs-Erectile Dysfunction) | |
| Sildenafil | 50 mg |
| Sildenafil | 100 mg |
| Tadalafil | 20 mg |
| Tadalafil | 10 mg |
| Sildenafil Soft | 50 mg |
| Sildenafil Soft | 100 mg |
| Tadalafil Soft | 20 mg |
| Vardenafil | 20 mg |
| Sildenafil Oral Jelly | 100 mg/5gm |
| Women's Health Drugs | |
| Norethindrone acetate | 5mg |
| Clomiphene | 100mg |
| Clomiphene | 25mg |
| Clomiphene | 50mg |
| Dydrogesterone | 10mg |
| Raloxifene | 60mg |
| Alendronate | 5mg |
| Alendronate | 10mg |
| Alendronate | 35mg |
| Alendronate | 70mg |
| Risedronate sodium | 35mg |
| Risedronate sodium | 70mg |
| Bromocriptine | 2.5mg |
| Conjugated estrogens | 0.625mg |
| Folic acid | 5mg |
| Medroxyprogesterone | 10mg |
| Birth Control Drugs | |
| Ovral | 50mcg/250mcg |
| Levlen | 0.03mg/0.15mg |
| Ortho Tri-Cyclen | 50mcg |
| Anti Obesity/ Weight Loss | |
| Orlistat | 60mg/ 120mg |
| Rimonabant | 20mg |
| Sibutramine | 5mg / 10mg / 15mg |
| Fludrocortisone | 100mcg |
| Skin Care Medicines | |
| Mupirocin | 2% |
| Benzoyl peroxide | 2.5% 15gm |
| Benzoyl peroxide | 5% 15gm |
| Benzoyl peroxide | 5% |
| Calcipotriene | 0.005% |
| Adapalene | 0.01% Gel |
| Mometasone | 0.1% |
| Clobetasol | 0.05% 15gm |
| Hair Care Medicines | |
| Dutasteride | 0.5 mg |
| Selenium sulfide | 60ml, 120ml |
| Finasteride | 1mg |
| Finasteride | 5mg |
| Irons & Vitamins | |
| Vitamin A Acetate BP | 1600 IU |
| Vitamin D3 BP | 100 IU |
| Vitamin B1 BP | 1.0 mg |
| Vitamin B2 BP | 1.0 mg |
| Niacinamide BP | 5.0 mg |
| equivalent to Elemental Iron | 100 mg |
| Folic Acid BP | 1 mg |
| Multivitamin Tablets | |
| Each sugar coated tablet contains | |
| Vitamin A Acetate BP | 1600 IU |
| Vitamin D3 BP | 100 IU |
| Vitamin B1 BP | 1.0 mg |
| Vitamin B2 BP | 1.0 mg |
| Niacinamide BP | 15.0 mg |
| Vitamin C BP | 25.0 mg |
| Eye Drops | |
| Atropine | 1% 5ml |
| Levobunolol | 05% 5ml |
| Pilocarpine | 2% 5ml |
| Pilocarpine | 4% 5ml |
| Other Medicines | |
| Buspirone | 10mg |
| Acetazolamide | 250mg |
| Rivastigmine | 1.5mg |
| Rivastigmine | 3mg |
| Rivastigmine | 4.5mg |
| Mesterolone | 6mg |
| Mesterolone | 20mg |